ACTION
Brute Force | p. 238, SR5 |
Change Icon | p. 238, SR5 |
Check Overwatch Score | p. 238, SR5 |
Control Device | p. 238, SR5 |
Crack File | p. 238, SR5 |
Crash Program | p. 238, SR5 |
Data Spike | p. 239, SR5 |
Disarm Data Bomb | p. 239, SR5 |
Edit File | p. 239, SR5 |
Enter/Exit Host | p. 239, SR5 |
Erase Mark | p. 239, SR5 |
Erase Matrix Signature | p. 239, SR5 |
Format Device | p. 239, SR5 |
Full Matrix Defense | p. 240, SR5 |
Grid Hop | p. 240, SR5 |
Hack on the Fly | p. 240, SR5 |
Hide | p. 240, SR5 |
Invite Mark | p. 240, SR5 |
Jack Out | p. 240, SR5 |
Jam Signals | p. 240, SR5 |
Jump Into Rigged Device | p. 241, SR5 |
Matrix Perception | p. 241, SR5 |
Matrix Search | p. 241, SR5 |
Reboot Device | p. 242, SR5 |
Send Message | p. 242, SR5 |
Set Data Bomb | p. 242, SR5 |
Snoop | p. 242, SR5 |
Spoof Command | p. 242, SR5 |
Switch Interface Mode | p. 243, SR5 |
Trace Icon | p. 243, SR5 |
IC
Acid | p. 248, SR5 |
Binder | p. 248, SR5 |
Black IC | p. 248, SR5 |
Blaster | p. 248, SR5 |
Crash | p. 248, SR5 |
Jammer | p. 248, SR5 |
Killer | p. 248, SR5 |
Marker | p. 248, SR5 |
Patrol | p. 248, SR5 |
Probe | p. 248, SR5 |
Scramble | p. 248, SR5 |
Sparky | p. 248, SR5 |
Tar Baby | p. 249, SR5 |
Track | p. 249, SR5 |
PROGRAMS
Browse | p. 245, SR5 |
Configurator | p. 245, SR5 |
Edit | p. 245, SR5 |
Encryption | p. 245, SR5 |
Signal Scrub | p. 245, SR5 |
Toolbox | p. 245, SR5 |
Virtual Machine | p. 245, SR5 |
Armor | p. 245, SR5 |
Baby Monitor | p. 245, SR5 |
Biofeedback | p. 245, SR5 |
Biofeedback Filter | p. 245, SR5 |
Blackout | p. 245, SR5 |
Decryption | p. 245, SR5 |
Defuse | p. 245, SR5 |
Demolition | p. 245, SR5 |
Exploit | p. 245, SR5 |
Fork | p. 245, SR5 |
Guard | p. 246, SR5 |
Hammer | p. 246, SR5 |
Lockdown | p. 246, SR5 |
Mugger | p. 246, SR5 |
Shell | p. 246, SR5 |
Sneak | p. 246, SR5 |
Stealth | p. 246, SR5 |
Track | p. 246, SR5 |
Wrapper | p. 246, SR5 |
RESONANCE ACTIONS
Call/Dismiss Sprite | p. 250, SR5 |
Command Sprite | p. 250, SR5 |
Compile Sprite | p. 250, SR5 |
Decompile Sprite | p. 250, SR5 |
Kill Complex Form | p. 250, SR5 |
Register Sprite | p. 250, SR5 |
Thread Complex Form | p. 250, SR5 |
RESONANCE LIBRARY
Cleaner | p. 252, SR5 |
Diffusion of [Matrix Attribute] | p. 252, SR5 |
Editor | p. 252, SR5 |
Infusion of [Matrix Attribute] | p. 252, SR5 |
Static Veil | p. 252, SR5 |
Pulse Storm | p. 252, SR5 |
Puppeteer | p. 252, SR5 |
Resonance Channel | p. 252, SR5 |
Resonance spike | p. 253, SR5 |
Resonance Veil | p. 253, SR5 |
Static Bomb | p. 253, SR5 |
Stitches | p. 253, SR5 |
Transcendent Grid | p. 253, SR5 |
Tattletale | p. 253, SR5 |
SPRITE
Courier Sprite | p. 259, SR5 |
Crack Sprite | p. 259, SR5 |
Data Sprite | p. 259, SR5 |
Fault Sprite | p. 259, SR5 |
Machine Sprite | p. 259, SR5 |